Route 11 Montford/Klondyke/Hillcrest
Monday - Saturday
Leave Transit Center | William Randolph School | Klon-dyke Apts | W.
Chestnut
St | Court-land St | Hill St (Out) | Hillcrest Apts | Hill St (In) | Isaac Dickson School | Arrive Transit Center |
6:00 | 6:03 | 6:07 | 6:10 | 6:12 | |||| | 6:15 | 6:17 | 6:20 | 6:30 |
6:30 | 6:33 | 6:37 | 6:40 | |||| | 6:42 | 6:45 | 6:47 | 6:50 | 6:56 |
7:00 | 7:03 | 7:07 | 7:10 | 7:12 | |||| | 7:15 | 7:17 | 7:20 | 7:30 |
7:30 | 7:33 | 7:37 | 7:40 | |||| | 7:42 | 7:45 | 7:47 | 7:50 | 7:56 |
8:00 | 8:03 | 8:07 | 8:10 | 8:12 | |||| | 8:17 | 8:17 | 8:20 | 8:30 |
8:30 | 8:33 | 8:37 | 8:40 | |||| | 8:42 | 8:45 | 8:47 | 8:50 | 8:56 |
9:00 | 9:03 | 9:07 | 9:10 | 9:12 | |||| | 9:15 | 9:17 | 9:20 | 9:30 |
9:30 | 9:33 | 9:37 | 9:40 | |||| | 9:42 | 9:45 | 9:47 | 9:50 | 9:56 |
10:00 | 10:03 | 10:07 | 10:10 | 10:12 | |||| | 10:15 | 10:17 | 10:20 | 10:30 |
10:30 | 10:33 | 10:37 | 10:40 | |||| | 10:42 | 10:45 | 10:47 | 10:50 | 10:56 |
11:00 | 11:03 | 11:07 | 11:10 | 11:12 | |||| | 11:15 | 11:17 | 11:20 | 11:30 |
11:30 | 11:33 | 11:37 | 11:40 | |||| | 11:42 | 11:45 | 11:47 | 11:50 | 11:56 |
12:00 | 12:03 | 12:07 | 12:10 | 12:12 | |||| | 12:15 | 12:17 | 12:20 | 12:30 |
12:30 | 12:33 | 12:37 | 12:40 | |||| | 12:42 | 12:45 | 12:47 | 12:50 | 12:56 |
1:00 | 1:03 | 1:07 | 1:10 | 1:12 | |||| | 1:15 | 1:17 | 1:20 | 1:30 |
1:30 | 1:33 | 1:37 | 1:40 | |||| | 1:42 | 1:45 | 1:47 | 1:50 | 1:56 |
2:00 | 2:03 | 2:07 | 2:10 | 2:12 | |||| | 2:15 | 2:17 | 2:20 | 2:30 |
2:30 | 2:33 | 2:37 | 2:40 | |||| | 2:42 | 2:45 | 2:47 | 2:50 | 2:56 |
3:00 | 3:03 | 3:07 | 3:10 | 3:12 | |||| | 3:15 | 3:17 | 3:20 | 3:30 |
3:30 | 3:33 | 3:37 | 3:40 | |||| | 3:42 | 3:45 | 3:47 | 3:50 | 3:56 |
4:00 | 4:03 | 4:07 | 4:10 | 4:12 | |||| | 4:15 | 4:17 | 4:20 | 4:30 |
4:30 | 4:33 | 4:37 | 4:40 | |||| | 4:42 | 4:45 | 4:47 | 4:50 | 4:56 |
5:00 | 5:03 | 5:07 | 5:10 | 5:12 | |||| | 5:15 | 5:17 | 5:20 | 5:30 |
5:30 | 5:33 | 5:37 | 5:40 | |||| | 5:42 | 5:45 | 5:47 | 5:50 | 5:56 |
6:00 | 6:03 | 6:07 | 6:10 | 6:12 | |||| | 6:15 | 6:17 | 6:20 | 6:30 |
6:30 | 6:33 | 6:37 | 6:40 | |||| | 6:42 | 6:45 | 6:47 | 6:50 | 6:56 |
P.M. times shown in bold
Route Traveled
Transit Center to right onto Asheland Avenue to right onto Patton Avenue to left onto Haywood Street to Flint Street. Right onto Cherry Street to right onto Montford Avenue. Proceeds on Montford Avenue through Klondyke Apartments. Leaves Klondyke Apartments to right onto Santee Street to left onto Pearson Drive to Left on Watauga to right onto Montford Avenue. Turns right onto either Courtland Street or Hill Street (see schedule for times) and proceeds to Hillcrest Apartments. Circles counter-clockwise through apartments then returns to Hill Street, past Isaac Dickson School to right onto Montford to left onto Haywood Street. Continues on Haywood Street to right onto College Street to left onto Coxe Avenue to right into Transit Center.