Route 3 Bulldog Express--Merrimon Avenue/UNCA
EVENING SERVICE
Friday/Saturday ONLY
UNCA Bus Shelter | Merrimon Ave at Chestnut St | BB&T Building | Pritchard Park | Merrimon Ave at Chestnut St | UNCA Bus Shelter |
| | | 7:30 | 7:37 | 7:43 |
7:45 | 7:51 | 7:54 | 8:00 | 8:07 | 8:13 |
8:15 | 8:21 | 8:24 | 8:30 | 8:37 | 8:43 |
8:45 | 8:51 | 8:54 | 9:00 | 9:07 | 9:13 |
9:15 | 9:21 | 9:24 | 9:30 | 9:37 | 9:43 |
9:45 | 9:51 | 9:54 | 10:00 | 10:07 | 10:13 |
10:15 | 10:21 | 10:24 | 10:30 | 10:37 | 10:43 |
10:45 | 10:51 | 10:54 | 11:00 | 11:07 | 11:13 |
11:15 | 11:21 | 11:24 | 11:30 | 11:37 | 11:43 |
11:45 | 11:51 | 11:54 | 12:00 | 12:07 | 12:13 |
12:15 | 12:21 | 12:24 | 12:29 | 12:37 | 12:43 |
12:45 | 12:51 | 12:54 | 1:00 | | |
P.M. times shown in bold
This route is made possible through a partnership between UNCA and the City of Asheville.
Route Traveled
Circulating UNCA counter-clockwise va University Heights to Edgewood Road, turning right on Merrimon Avenue to Broadway to right on College Street to Pritchard Park. Return by turning left onto Patton Avenue at Pritchard Park to left on Broadway. Broadway to Merrimon Avenue to left onto Edgewood to UNCA campus.